Solutions
of
Business features plus:
Business features plus:
Choose how many pages you monitor and how often
Includes reports, 3rd party integrations and other Business features
Get personalized 1:1 demo
We will never sell your data to keep your inbox free of spam. By clicking submit you agree to our Terms of Use and Privacy Policy.
Everything in Personal, plus tools for teams
Invest in your success
| Includes | |||
|---|---|---|---|
| Training | |||
| Initial onboarding | |||
| Dedicated account manager | |||
| Periodic account reviews | |||
| Remote hands troubleshooting | |||
| High-complexity accounts | |||
| Support level | |||
| Chat | |||
| Phone | |||

Every Visualping plan includes visual and text change detection, bulk creation and editing, Visualping AI change summaries, and an important-or-not flag on every change.
REST API and MCP server access come with every plan, including the free one.
| Plan | Billed monthly | Billed annually | Monthly checks | Pages | Max frequency | Users |
|---|---|---|---|---|---|---|
| Free | $0/mo | Not sold annually | 150 | 5 | Every 60 min | 1 |
| Personal 1K | $14/mo | $120/yr ($10/mo) | 1,000 | 10 | Every 15 min | 1 |
| Personal 5K | $35/mo | $300/yr ($25/mo) | 5,000 | 20 | Every 5 min | 1 |
| Personal 10K | $70/mo | $600/yr ($50/mo) | 10,000 | 40 | Every 2 min | 1 |
| Business 20K | $140/mo | $1,200/yr ($100/mo) | 20,000 | 200 | Every 2 min | 5 |
| Business 30K | $210/mo | $1,800/yr ($150/mo) | 30,000 | 300 | Every 2 min | 7 |
| Business 40K | $280/mo | $2,400/yr ($200/mo) | 40,000 | 400 | Every 2 min | 9 |
| Business 50K | $350/mo | $3,000/yr ($250/mo) | 50,000 | 500 | Every 2 min | 11 |
| Solutions | Custom quote. Everything in Business plus Premium AI with custom prompts, custom page and check volumes, and dedicated service. | |||||
Business plans support multiple workspaces, but each workspace carries its own plan and cost rather than being included in the price above. API usage draws on the plan's normal check quota rather than a separate allowance.
| Feature | Free | Personal | Business |
|---|---|---|---|
| AI change summaries | Unlimited | Unlimited | Unlimited |
| Important-or-not flag | Every change | Every change | Every change |
| Actions (log in, click, type, or script before each check) | Included | Included | Included |
| Chrome extension (record actions in your browser) | Included | Included | Included |
| Bulk creation and editing (up to your plan's page limit) | Included | Included | Included |
| Proxies (where checks run from) | Basic | Basic | Basic, Premium on request |
| Email alerts | Included | Included | Included |
| Webhooks (and Zapier via webhook) | Included | Included | Included |
| REST API | Included | Included | Included |
| MCP server | Included | Included | Included |
| Telegram | Included | Included | Included |
| n8n | Included | Included | Included |
| SMS alerts | Not included | Personal 5K and above | Included |
| Slack | Not included | Not included | Included |
| Microsoft Teams | Not included | Not included | Included |
| Google Sheets | Not included | Not included | Included |
Security review before you buy? Our Trust Center covers compliance, data protection, subprocessors and the documents your team will ask for.